Distinguished Schools
472 schools found
|
GRADES | SCHOOL SETTING | TOWN POPULATION | STUDENT ENROLLMENT | YEAR SELECTED |
---|---|---|---|---|---|
Nautilus Elementary School Lake Havasu, AZ | 1 - 6 | rural | 50 | 380 | 2013 |
McClintock High School Tempe, AZ | 9 - 12 | suburban | 170,000 | 1,800 | 2014 |
Ed Pastor Elementary School San Luis, AZ | k - 6 | rural | 30,000 | 315 | 2014 |
Cesar E. Chavez High School Delano, CA | 9 - 12 | rural | 53,000 | 1,420 | 2012 |
Laurel Street Elementary Compton, CA | pre k - 5 | urban | 97,000 | 565 | 2012 |
Ulloa Elementary School San Francisco, CA | k - 5 | urban | 864,816 | 530 | 2017 |
Alvarado Elementary School Signal Hill, CA | k - 5 | urban | 11,649 | 410 | 2017 |
A. G. Cook Elementary School Garden Grove, CA | pre k - 6 | urban | 174 | 362 | 2018 |
Adams Elementary School Santa Barbara , CA | pre k - pre k | urban | 92,101 | 562 | 2018 |
Richardson PREP HI Middle School San Bernardino, CA | 6 - 8 | urban | 217,000 | 600 | 2019 |
Results per page